Group | Time limit |
---|
Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
12 10:30 | YCC room 1st floor + zoom | 1 | CRO 130 | FRA 88 Earwen | FRA 124 Obportus | 1 |
12 11:30 | YCC room 1st floor | 5 | Viva Mexico MEX1 | 1 | ||
12 12:00 | YCC | 6 | GER 7111 | Prysmian Group ITA 34 | 1 | |
12 14:30 | YCC room 1st floor + zoom | 2 | GBR 6712R Dawn Trader | FRA 38568 Pintia | 1 |
Last Update: 12 Aug 13:16:25
Open list for: IRC Z IRC 1 IRC 2 IRC 3 IRC 4 Class40 IMOCA60 Multi IRC 2H Figaro III