Group | Time limit |
---|
Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
14 09:00 | YCC 1st Floor | 4 | Firestorm | Codiam | Fastwind 6 FRA157 - IRI725 | 1 |
14 11:00 | YCC 1st floor | 7 | Darkwood GBR 2664R | Orange Mecanix 2 LAT909 | 1 | |
14 12:00 | 9 | Protest committee | Firestorm and Codiam | 1 | ||
14 14:00 | 10 | FRA 157 Fastwave 6 | 1 |
Last Update: 14 Aug 12:56:51
Open list for: IRC Z IRC 1 IRC 2 IRC 3 IRC 4 Class40 IMOCA60 Multi IRC 2H Figaro III